
PI3DBS16412ZLCEX | |
|---|---|
Numéro de produit DigiKey | PI3DBS16412ZLCEXDITR-ND - Bande et bobine PI3DBS16412ZLCEXDICT-ND - Bande coupée (CT) PI3DBS16412ZLCEXDIDKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | PI3DBS16412ZLCEX |
Description | PCIE SWITCH W-QFN3060-40 T&R 3.5 |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | PCIe 4.0, USB Commutateur IC 4 canaux 40-TQFN (3x6) |
Fiche technique | Fiche technique |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | Diodes Incorporated | |
Série | - | |
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Applications | PCIe 4.0, USB | |
Circuit de multiplexeur/démultiplexeur | 2:1 | |
Circuit de commutation | SPDT | |
Nombre de canaux | 4 | |
Résistance à l'état passant (max.) | - | |
Tension - Alimentation, simple (V+) | 3,3V | |
Tension - Alimentation, double (V±) | - | |
Bande passante -3dB | 13GHz | |
Fonctionnalités | Bidirectionnel, USB 3.0, USB 3.1 | |
Température de fonctionnement | -40°C ~ 85°C | |
Type de montage | Montage en surface | |
Boîtier | 40-WFQFN plot exposé | |
Boîtier fournisseur | 40-TQFN (3x6) | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 4,37000 $ | 4,37 $ |
| 10 | 3,25900 $ | 32,59 $ |
| 25 | 2,98080 $ | 74,52 $ |
| 100 | 2,67600 $ | 267,60 $ |
| 250 | 2,53060 $ | 632,65 $ |
| 500 | 2,44290 $ | 1 221,45 $ |
| 1 000 | 2,37074 $ | 2 370,74 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 3 500 | 2,27116 $ | 7 949,06 $ |
| 7 000 | 2,22940 $ | 15 605,80 $ |




