
MAX7317AEE+T | |
|---|---|
Numéro de produit DigiKey | MAX7317AEE+TTR-ND - Bande et bobine MAX7317AEE+TCT-ND - Bande coupée (CT) MAX7317AEE+TDKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | MAX7317AEE+T |
Description | IC I/O EXPANDER SPI 10B 16QSOP |
Délai d'approvisionnement standard du fabricant | 10 semaines |
Référence client | |
Description détaillée | Dispositifs d'extension E/S 10 SPI 16-QSOP |
Fiche technique | Fiche technique |
Modèles EDA/CAO | MAX7317AEE+T Modèles |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | Analog Devices Inc./Maxim Integrated | |
Série | - | |
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Programmable DigiKey | Non vérifié | |
Nombre d'E/S | 10 | |
Interface | SPI | |
Sortie d'interruption | Non | |
Fonctionnalités | POR | |
Type de sortie | Drain ouvert | |
Courant - Sortie, source/absorption | 20mA | |
Tension - Alimentation | 2,25V ~ 3,6V | |
Température de fonctionnement | -40°C ~ 125°C | |
Type de montage | Montage en surface | |
Boîtier | 16-SSOP (0,154po, 3,90mm de largeur) | |
Boîtier fournisseur | 16-QSOP | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 10,36000 $ | 10,36 $ |
| 10 | 7,96800 $ | 79,68 $ |
| 25 | 7,37040 $ | 184,26 $ |
| 100 | 6,71230 $ | 671,23 $ |
| 250 | 6,39860 $ | 1 599,65 $ |
| 500 | 6,20952 $ | 3 104,76 $ |
| 1 000 | 6,05387 $ | 6 053,87 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 2 500 | 5,88963 $ | 14 724,08 $ |











