
S-8241ABKMC-GBKT2G | |
|---|---|
Numéro de produit DigiKey | 728-1032-2-ND - Bande et bobine 728-1032-1-ND - Bande coupée (CT) 728-1032-6-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | S-8241ABKMC-GBKT2G |
Description | IC BATT PROT LI-ION 1CEL SOT23-5 |
Référence client | |
Description détaillée | Batterie Protection de la batterie IC Lithium-ion/polymère SOT-23-5 |
Fiche technique | Fiche technique |
Catégorie | Protection contre les défaillances Surintensité, surtension |
Fabricant | Température de fonctionnement -40°C ~ 85°C (TA) |
Conditionnement Bande et bobine Bande coupée (CT) Digi-Reel® | Type de montage Montage en surface |
Statut du composant Pas pour les nouvelles conceptions | Boîtier SC-74A, SOT-753 |
Fonction Protection de la batterie | Boîtier fournisseur SOT-23-5 |
Chimie de batterie Lithium-ion/polymère | Numéro de produit de base |
Nombre de cellules 1 |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 1,09000 $ | 1,09 $ |
| 10 | 0,77600 $ | 7,76 $ |
| 25 | 0,69680 $ | 17,42 $ |
| 100 | 0,60940 $ | 60,94 $ |
| 250 | 0,56772 $ | 141,93 $ |
| 500 | 0,54264 $ | 271,32 $ |
| 1 000 | 0,52193 $ | 521,93 $ |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 3 000 | 0,49638 $ | 1 489,14 $ |
| 6 000 | 0,48387 $ | 2 903,22 $ |
| 9 000 | 0,47761 $ | 4 298,49 $ |
| 15 000 | 0,47067 $ | 7 060,05 $ |
| 21 000 | 0,46661 $ | 9 798,81 $ |
| 30 000 | 0,46271 $ | 13 881,30 $ |

