1000V (1kV) Condensateurs en céramique
Référence fabricant | Quantité disponible | Prix | Série | Conditionnement | Statut du produit | Capacité | Tolérance | Tension - Nominale | Coefficient de température | Température de fonctionnement | Fonctionnalités | Caractéristiques | Applications | Taux d'erreur | Type de montage | Boîtier | Taille /dimension | Hauteur - Installé (max.) | Épaisseur (max.) | Espacement des broches | Style de sortie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 298 En stock | 1 : 0,51000 $ Bande coupée (CT) 2 500 : 0,12667 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 1000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,053po (1,35mm) | - | - | |||
10 209 En stock | 1 : 0,52000 $ Bande coupée (CT) 2 000 : 0,13688 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 0.022 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,075po (1,90mm) | - | - | |||
51 662 En stock | 1 : 0,58000 $ Bande coupée (CT) 3 000 : 0,14808 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 10000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Haute tension | - | Filtrage alimentation à découpage | - | Montage en surface, MLCC | 1210 (3225 métrique) | 0,125po L x 0,095po l (3,18mm x 2,41mm) | - | 0,080 po (2,03mm) | - | - | |||
30 674 En stock | 1 : 0,66000 $ Bande coupée (CT) 2 500 : 0,18105 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 1000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension | - | Usage général | - | Montage en surface, MLCC | 0805 (2012 métrique) | 0,079po L x 0,049po l (2,00mm x 1,25mm) | - | 0,055 po (1,40mm) | - | - | |||
245 803 En stock | 1 : 0,68000 $ Bande coupée (CT) 3 000 : 0,18005 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 1000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Haute tension | - | Filtrage alimentation à découpage | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,125po L x 0,062po l (3,18mm x 1,57mm) | - | 0,067 po (1,70mm) | - | - | |||
160 906 En stock | 1 : 0,68000 $ En vrac | En vrac | Actif | 10000 pF | ±20% | 1000V (1kV) | Z5U | -30°C ~ 125°C | - | - | Usage général | - | Trou traversant | Radial, disque | 0,472po de diamètre (12,00mm) | 0,661 po (16,80mm) | - | 0,295po (7,50mm) | Broches formées - Recourbées | |||
100 231 En stock | 1 : 0,69000 $ Bande coupée (CT) 2 500 : 0,19029 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 10 pF | ±5% | 1000V (1kV) | C0G, NP0 | -55°C ~ 125°C | Faible ESL, haute tension | - | Usage général | - | Montage en surface, MLCC | 0805 (2012 métrique) | 0,079po L x 0,049po l (2,00mm x 1,25mm) | - | 0,055 po (1,40mm) | - | - | |||
11 004 En stock | 1 : 0,79000 $ Bande coupée (CT) 1 000 : 0,24396 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 0.068 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension | AEC-Q200 | Automobile, dérivation, découplage | - | Montage en surface, MLCC | 1210 (3225 métrique) | 0,126po L x 0,098po l (3,20mm x 2,50mm) | - | 0,110po (2,80mm) | - | - | |||
117 474 En stock | 1 : 0,81000 $ Bande coupée (CT) 3 000 : 0,22214 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 4700 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | - | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,061 po (1,55mm) | - | - | |||
17 865 En stock | 1 : 0,81000 $ Bande coupée (CT) 3 000 : 0,21801 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 10000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Haute tension | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,057 po (1,45mm) | - | - | |||
42 473 En stock | 1 : 0,91000 $ Bande coupée (CT) 4 000 : 0,25534 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 1000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, terminaison souple, haute tension, ArcShield™ | AEC-Q200 | Automobile, sensible à la flexion de carte | - | Montage en surface, MLCC | 0603 (1608 métrique) | 0,063po L x 0,031po l (1,60mm x 0,80mm) | - | 0,035po (0,90mm) | - | - | |||
29 671 En stock | 1 : 0,92000 $ Bande coupée (CT) 3 000 : 0,26656 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 22 pF | ±5% | 1000V (1kV) | C0G, NP0 | -55°C ~ 125°C | Haute tension | - | Filtrage alimentation à découpage | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,125po L x 0,062po l (3,18mm x 1,57mm) | - | 0,067 po (1,70mm) | - | - | |||
66 633 En stock | 1 : 1,11000 $ Bande coupée (CT) 3 000 : 0,32747 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 1000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | - | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,049 po (1,25mm) | - | - | |||
8 316 En stock | 1 : 1,17000 $ Bande coupée (CT) 4 000 : 0,35493 $ Bande et bobine | - | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 100 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Haute tension | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,130po L x 0,063po l (3,30mm x 1,60mm) | - | 0,071po (1,80mm) | - | - | ||
130 199 En stock | 1 : 1,31000 $ Bande coupée (CT) 1 000 : 0,45814 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 0.1 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension | - | Usage général | - | Montage en surface, MLCC | 1812 (4532 métrique) | 0,177po L x 0,126po l (4,50mm x 3,20mm) | - | 0,073po (1,85mm) | - | - | |||
23 447 En stock | 1 : 1,36000 $ Bande coupée (CT) 2 000 : 0,43935 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 10000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | - | - | Usage général | - | Montage en surface, MLCC | 1210 (3225 métrique) | 0,126po L x 0,098po l (3,20mm x 2,50mm) | - | 0,059po (1,50mm) | - | - | |||
12 849 En stock | 1 : 1,47000 $ Bande coupée (CT) 3 000 : 0,48518 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 100 pF | ±5% | 1000V (1kV) | C0G, NP0 | -55°C ~ 125°C | Haute tension | - | Usage général | - | Montage en surface, MLCC | 0805 (2012 métrique) | 0,079po L x 0,049po l (2,00mm x 1,25mm) | - | 0,057 po (1,45mm) | - | - | |||
8 545 En stock | 1 : 1,47000 $ Bande coupée (CT) 1 000 : 0,50764 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 0.1 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | - | - | Usage général | - | Montage en surface, MLCC | 2220 (5750 métrique) | 0,224po L x 0,197po l (5,70mm x 5,00mm) | - | 0,087po (2,20mm) | - | - | |||
19 072 En stock | 1 : 1,50000 $ Bande coupée (CT) 1 000 : 0,53961 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 10000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension | - | Usage général | - | Montage en surface, MLCC | 1812 (4532 métrique) | 0,177po L x 0,126po l (4,50mm x 3,20mm) | - | 0,061 po (1,55mm) | - | - | |||
269 378 En stock | 1 : 1,52000 $ Bande coupée (CT) 1 000 : 0,54328 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 0.1 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension, ArcShield™ | - | Usage général | - | Montage en surface, MLCC | 1812 (4532 métrique) | 0,177po L x 0,126po l (4,50mm x 3,20mm) | - | 0,073po (1,85mm) | - | - | |||
12 294 En stock | 1 : 1,53000 $ Bande coupée (CT) 2 000 : 0,52368 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 10000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,069po (1,75mm) | - | - | |||
24 115 En stock | 1 : 1,55000 $ Bande coupée (CT) 1 500 : 0,52506 $ Bande et boîte | Bande coupée (CT) Bande et boîte | Actif | 0.047 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | - | - | Usage général | - | Trou traversant | Radial | 0,295po L x 0,157po l (7,50mm x 4,00mm) | 0,217po (5,50mm) | - | 0,197po (5,00mm) | Broches formées | |||
9 382 En stock | 1 : 1,62000 $ Bande coupée (CT) 2 000 : 0,55760 $ Bande et bobine | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 0.022 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Faible ESL, haute tension, ArcShield™ | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,075po (1,90mm) | - | - | |||
6 873 En stock | 1 : 1,62000 $ Bande coupée (CT) 2 500 : 0,55288 $ Bande et bobine | - | Bande et bobine Bande coupée (CT) Digi-Reel® | Actif | 4.7 pF | ±0,25pF | 1000V (1kV) | C0G, NP0 (1B) | -55°C ~ 125°C | - | - | Usage général | - | Montage en surface, MLCC | 1206 (3216 métrique) | 0,126po L x 0,063po l (3,20mm x 1,60mm) | - | 0,063po (1,60mm) | - | - | ||
16 223 En stock | 1 : 1,69000 $ En vrac | En vrac | Actif | 10000 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Haute tension | - | Usage général | - | Trou traversant | Radial | 0,200po L x 0,125po l (5,08mm x 3,18mm) | 0,260 po (6,60mm) | - | 0,200 po (5,08mm) | Broches formées |

















