Headers, Receptacles, Female Sockets
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Contact Finish - Post | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $23.95000 Tube | Tube | Active | Receptacle | Female Socket | Board to Board | 60 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.135" (3.43mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | Board Lock | - | - | |||
Value Added Item | 1 : $9.99000 Bulk | Bulk | Active | Receptacle | Female Socket | Board to Board | 60 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.084" (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 3.3A per Contact | 240VAC, 330VDC | |||
Value Added Item | 1 : $11.51000 Bulk | Bulk | Active | Receptacle | Female Socket | Board to Board | 60 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084" (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 3.3A per Contact | 240VAC, 330VDC | |||
Value Added Item | 1 : $12.21000 Bulk | Bulk | Active | Receptacle | Female Socket | Board to Board | 60 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084" (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | 3.3A per Contact | 240VAC, 330VDC | |||
192 Factory Value Added Item | 1 : $12.72000 Bulk | Bulk | Active | Receptacle | Female Socket | Board to Board or Cable | 60 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.172" (4.37mm) | - | -55°C ~ 125°C | - | Gold | - | - | - | 2A per Contact | - | |||
0 In Stock Check Lead Time | 15 : $20.70867 Tube | Tube | Active | Receptacle | Female Socket | Board to Board or Cable | 60 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.180" (4.57mm) | 0.120" (3.05mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 2.9A per Contact | - |







