Arrays, Edge Type, Mezzanine (Board to Board)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Pitch | Number of Rows | Mounting Type | Features | Contact Finish | Contact Finish Thickness | Mated Stacking Heights | Height Above Board | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,601 In Stock | 1 : $16.14000 Cut Tape (CT) 700 : $9.53470 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 6mm, 7mm, 8mm | - | |||
2,100 In Stock | 1 : $15.46000 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 5mm, 6mm, 7mm, 8mm | 0.148" (3.75mm) | |||
341 In Stock | 1 : $17.74000 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 13mm | 0.463" (11.75mm) | |||
657 In Stock | 1 : $26.75000 Cut Tape (CT) 200 : $16.93325 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 13mm, 14mm, 15mm, 16mm | 0.463" (11.75mm) | |||
1,194 In Stock | 1 : $26.81000 Cut Tape (CT) 100 : $16.61750 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 17mm | 0.620" (15.75mm) | |||
0 In Stock 333 Marketplace Check Lead Time | 420 : $12.19074 Tube | Tube Box | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 17mm | 0.620" (15.75mm) | |||
1,692 In Stock | 1 : $17.54000 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 9mm, 10mm, 11mm, 12mm | 0.305" (7.75mm) | |||
0 In Stock Check Lead Time | 3,150 : $9.77336 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 5mm, 6mm, 7mm, 8mm | 0.148" (3.75mm) | |||
0 In Stock Check Lead Time | 4,800 : $10.12448 Tape & Reel (TR) | Tape & Reel (TR) | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 9mm, 10mm, 11mm, 12mm | 0.305" (7.75mm) | |||
0 In Stock Check Lead Time | 2,100 : $10.99425 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 9mm | 0.305" (7.75mm) | |||
0 In Stock Check Lead Time | 1,400 : $11.12866 Tape & Reel (TR) | Tape & Reel (TR) | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 5mm | - | |||
0 In Stock Check Lead Time | 1,400 : $11.18798 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 13mm | 0.463" (11.75mm) | |||
0 In Stock Check Lead Time | 700 : $11.38781 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 8.00µin (0.203µm) | 13mm | 0.463" (11.75mm) | |||
0 In Stock Check Lead Time | 2,400 : $14.49758 Tape & Reel (TR) | Tape & Reel (TR) | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 17mm | 0.620" (15.75mm) | |||
0 In Stock Check Lead Time | 2,100 : $15.57931 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 17mm | 0.620" (15.75mm) | |||
0 In Stock Check Lead Time | 420 : $15.65781 Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 17mm | 0.620" (15.75mm) | |||
0 In Stock Check Lead Time | 800 : $16.01206 Tape & Reel (TR) | Tape & Reel (TR) | Active | Receptacle, Outer Shroud Contacts | 140 | 0.031" (0.80mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 13mm | 0.463" (11.75mm) |













