30A Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,727 In Stock | 1 : $9.17000 Cut Tape (CT) 4,000 : $5.09154 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 1.5V | 16V | 0.5V | 14V | 30A | 150kHz ~ 1.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 34-PowerVFQFN | 34-PQFN (5x7) | ||
1,223 In Stock | 1 : $9.17000 Cut Tape (CT) 4,000 : $5.09154 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 1.5V | 16V | 0.5V | 14V | 30A | 500kHz ~ 1.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 24-PowerVFQFN | 24-PQFN (5x7) | ||
2,708 In Stock | 1 : $10.66000 Cut Tape (CT) 5,000 : $5.97706 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 16V | 0.6V | 6V | 30A | 400kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 25-PowerWFQFN | 25-TQFN (4x5) | ||
11,427 In Stock | 1 : $11.25000 Cut Tape (CT) 5,000 : $6.32901 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 16V | 0.6V | 5.5V | 30A | 400kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 25-PowerWFQFN | 25-TQFN (4x5) | ||
2,670 In Stock | 1 : $12.76000 Cut Tape (CT) 3,000 : $7.35101 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 6V | 0.4V | 1.675V | 30A | 1.5MHz, 2.25MHz, 2.5MHz, 3MHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 24-PowerWFQFN | 24-WQFN-FCRLF (4.05x3.05) | ||
2,216 In Stock | 1 : $13.14000 Cut Tape (CT) 2,500 : $6.15209 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 1.5V | 15V | 0.6V | 5.5V | 30A | 250kHz ~ 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 22-PowerLFDFN | 22-LSON-CLIP (6x5) | |||
787 In Stock | 1 : $15.49000 Cut Tape (CT) 250 : $9.83880 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 1.5V | 15V | 0.6V | 5.5V | 30A | 250kHz ~ 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 22-PowerLFDFN | 22-LSON-CLIP (6x5) | |||
6,859 In Stock | 1 : $19.31000 Cut Tape (CT) 250 : $12.44096 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.5V | 5.5V | 30A | 200kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 40-PowerLFQFN | 40-LQFN-CLIP (7x5) | |||
4,436 In Stock | 1 : $7.82000 Cut Tape (CT) 5,000 : $4.26061 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 16V | 0.5V | 5.5V | 30A | 800kHz, 1.1MHz, 1.4MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount, Wettable Flank | 16-PowerWFQFN | 16-WQFN-FCRLF (3x3.5) | ||
2,958 In Stock | 1 : $12.76000 Cut Tape (CT) 3,000 : $7.35101 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 6V | 0.4V | 1.675V | 30A | 1.5MHz, 2.25MHz, 2.5MHz, 3MHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 24-PowerWFQFN | 24-WQFN-FCRLF (4.05x3.05) | ||
661 In Stock | 1 : $13.12000 Cut Tape (CT) 5,000 : $7.48665 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 16V | 0.6V | 5.5V | 30A | 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 25-PowerWFQFN | 25-TQFN (4x5) | ||
5,392 In Stock | 1 : $15.27000 Cut Tape (CT) 2,500 : $8.96684 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.6V | 5.5V | 30A | 250kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 40-PowerLFQFN | 40-LQFN-CLIP (7x5) | |||
1,460 In Stock | 1 : $18.02000 Cut Tape (CT) 250 : $10.05768 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.6V | 5.5V | 30A | 250kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 40-PowerLFQFN | 40-LQFN-CLIP (7x5) | |||
1,400 In Stock | 1 : $5.97000 Cut Tape (CT) 3,000 : $3.21513 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.8V | 15.3V | 30A | 500kHz, 600kHz, 800kHz, 1MHz | Yes | -40°C ~ 100°C (TA) | - | - | Surface Mount | 37-PowerWFQFN | 37-PQFN (5x6) | ||
3,493 In Stock | 1 : $6.20000 Cut Tape (CT) 3,000 : $3.34904 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 24V | 0.6V | 20.4V | 30A | 32kHz ~ 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 28-PowerTFQFN | 28-QFN (5x5) | |||
427 In Stock | 1 : $11.17000 Cut Tape (CT) 500 : $6.73544 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 16V | 0.6V | 6V | 30A | 400kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 25-PowerWFQFN | 25-TQFN (4x5) | ||
2,653 In Stock | 1 : $5.61000 Cut Tape (CT) 3,000 : $2.76070 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 24V | 0.6V | 20.4V | 30A | 32kHz ~ 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 28-PowerTFQFN | 28-QFN (5x5) | |||
3,359 In Stock | 1 : $7.50000 Cut Tape (CT) 4,000 : $4.08943 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 1.5V | 16V | 0.5V | 14V | 30A | 150kHz ~ 1.5MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 34-PowerVFQFN | 34-PQFN (5x7) | |||
1,462 In Stock | 1 : $9.17000 Cut Tape (CT) 4,000 : $5.09154 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 1.5V | 16V | 0.5V | 14V | 30A | 150kHz ~ 1.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 34-PowerVFQFN | 34-PQFN (5x7) | ||
0 In Stock 1,260 Factory Check Lead Time | 420 : $7.55224 Tray | - | Tray | Active | Step-Down | Positive | Buck | Programmable | 1 | 3V | 5.5V | 0.5V | 1.275V | 30A | 1.05MHz, 2.1MHz | Yes | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 21-PowerWFQFN | 21-FC2QFN (3.5x5) | ||
2,596 In Stock | 1 : $10.71000 Cut Tape (CT) 3,000 : $6.07505 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Programmable | 1 | 2.7V | 6V | 0.4V | 0.775V | 30A | 1.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount, Wettable Flank | 24-PowerWFQFN | 24-WQFN-FCRLF (4.05x3.05) | ||
415 In Stock 2,100 Factory | 1 : $12.35000 Tray | - | Tray | Active | Step-Down | Positive | Buck | Programmable | 1 | 3V | 5.5V | 0.5V | 1.275V | 30A | 1.05MHz, 2.1MHz | Yes | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 21-PowerWFQFN | 21-FC2QFN (3.5x5) | ||
308 In Stock 1,092 Factory | 1 : $14.78000 Tube | - | Tube | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 16V | 0.4V | 5.8V | 30A | 500kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-PowerWFQFN | 16-FC2QFN (4.3x6.55) | ||
190 In Stock | 1 : $15.09000 Tray | - | Tray | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 16V | 0.4V | 5.8V | 30A | 500kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-PowerVFQFN | 16-FC2QFN (4.3x6.55) | ||
1,500 In Stock | 1 : $14.24000 Cut Tape (CT) 500 : $7.10734 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 16V | 0.6V | 5.5V | 30A | 400kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 25-PowerWFQFN | 25-TQFN (4x5) |













