Aker Technology Corp Oscillators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Base Resonator | Type | Frequency | Function | Output | Voltage - Supply | Frequency Stability | Absolute Pull Range (APR) | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,038 In Stock | 1 : $2.39000 Cut Tape (CT) 1,000 : $1.56278 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Crystal | TCXO | 32 MHz | - | Clipped Sine Wave | 1.68V ~ 3.63V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
4 In Stock | 1 : $2.28000 Cut Tape (CT) 1,000 : $1.50311 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | TCXO | 19.2 MHz | Enable/Disable | Clipped Sine Wave | 1.2V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
2,627 In Stock | 1 : $1.92000 Cut Tape (CT) 1,000 : $1.26131 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Crystal | TCXO | 32 MHz | - | Clipped Sine Wave | 1.68V ~ 3.63V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
990 In Stock | 1 : $2.70000 Cut Tape (CT) 1,000 : $1.77132 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | TCXO | 38.4 MHz | - | Clipped Sine Wave | 1.68V ~ 3.63V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
643 In Stock | 1 : $1.79000 Cut Tape (CT) 1,000 : $1.16932 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | CMOS | 3.3V | ±30ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | 4-SMD, No Lead | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | |||
989 In Stock | 1 : $3.12000 Cut Tape (CT) 1,000 : $2.05004 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | TCXO | 26 MHz | - | Clipped Sine Wave | 1.68V ~ 3.63V | ±2ppm | - | -40°C ~ 105°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.037" (0.95mm) | |||
990 In Stock | 1 : $4.24000 Cut Tape (CT) 1,000 : $2.78315 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | XO (Standard) | 156.25 MHz | Enable/Disable | HCSL | 3.3V | ±30ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 6-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.043" (1.10mm) | |||
4,008 In Stock | 1 : $2.39000 Cut Tape (CT) 1,000 : $1.56278 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Crystal | TCXO | 38.4 MHz | - | Clipped Sine Wave | 3.3V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.037" (0.95mm) | |||
814 In Stock | 1 : $1.80000 Cut Tape (CT) 1,000 : $1.18037 Tape & Reel (TR) | Cut Tape (CT) | Active | - | XO (Standard) | 4 MHz | - | - | 5V | ±100ppm | - | -40°C ~ 125°C | - | 10mA | AEC-Q200 | Surface Mount | 4-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
388 In Stock | 1 : $4.52000 Cut Tape (CT) 1,000 : $2.96694 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | LVDS | 2.5V | ±50ppm | - | -40°C ~ 125°C | - | 20mA | - | Surface Mount | 6-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.051" (1.30mm) | |||
897 In Stock | 1 : $1.37000 Cut Tape (CT) 1,000 : $0.89985 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | XO (Standard) | 28.6363 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -10°C ~ 70°C | - | 12mA | - | Surface Mount | 4-SMD, No Lead | - | 0.283" L x 0.205" W (7.20mm x 5.20mm) | 0.055" (1.40mm) | |||
1,055 In Stock | 1 : $1.48000 Cut Tape (CT) 1,000 : $0.97153 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
470 In Stock | 1 : $1.57000 Cut Tape (CT) 1,000 : $1.03569 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | XO (Standard) | 16 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -20°C ~ 70°C | - | 7mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
240 In Stock | 1 : $2.98000 Cut Tape (CT) 250 : $2.12592 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | TCXO | 19.2 MHz | - | Clipped Sine Wave | 3.3V | ±1ppm | - | -20°C ~ 70°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
559 In Stock | 1 : $1.55000 Cut Tape (CT) 1,000 : $1.01353 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | XO (Standard) | 40 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
640 In Stock | 1 : $3.18000 Cut Tape (CT) 250 : $2.26632 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | TCXO | 16.368 MHz | - | Clipped Sine Wave | 1.68V ~ 3.63V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.037" (0.95mm) | |||
94 In Stock | 1 : $2.08000 Cut Tape (CT) 1,000 : $1.36271 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 1.8V | ±50ppm | - | -40°C ~ 125°C | - | 5mA | AEC-Q200 | Surface Mount | 4-SMD, No Lead | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
990 In Stock | 1 : $2.39000 Cut Tape (CT) 1,000 : $1.56278 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | TCXO | 19.2 MHz | - | Clipped Sine Wave | 3.3V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
472 In Stock | 1 : $3.64000 Cut Tape (CT) 250 : $2.60240 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Crystal | TCXO | 19.2 MHz | Enable/Disable | Clipped Sine Wave | 1.2V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | 4-CSMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
1,274 In Stock | 1 : $1.91000 Cut Tape (CT) 1,000 : $1.25735 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | 4-SMD, No Lead | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.037" (0.95mm) | |||
3,231 In Stock | 1 : $1.48000 Cut Tape (CT) 1,000 : $0.97153 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
890 In Stock | 1 : $3.48000 Cut Tape (CT) 1,000 : $2.28736 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | VCXO | 25 MHz | Enable/Disable | HCMOS | 3.3V | ±30ppm | ±100ppm | -20°C ~ 70°C | - | 25mA | - | Surface Mount | 6-SMD, No Lead | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | |||
250 In Stock | 1 : $3.53000 Cut Tape (CT) 250 : $2.52036 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | TCXO | 32 MHz | Enable/Disable | Clipped Sine Wave | 1.2V | ±1ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | 4-CSMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
951 In Stock | 1 : $2.98000 Cut Tape (CT) 1,000 : $1.95388 Tape & Reel (TR) | Cut Tape (CT) | Active | Crystal | VCTCXO | 40 MHz | - | Clipped Sine Wave | 1.8V | ±1ppm | ±5ppm | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.037" (0.95mm) | |||
0 In Stock Check Lead Time | 1 : $2.28000 Cut Tape (CT) 1,000 : $1.50311 Tape & Reel (TR) | Active | Crystal | TCXO | 19.2 MHz | Enable/Disable | Clipped Sine Wave | 1.2V | ±1.5ppm | - | -40°C ~ 85°C | - | 2.5mA | - | Surface Mount | 4-SMD, No Lead | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) |

















