28-SOIC (0.295", 7.50mm Width) Memory
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Memory Type | Memory Format | Technology | Memory Size | Memory Organization | Memory Interface | Write Cycle Time - Word, Page | Access Time | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,380 In Stock | 1 : $22.95000 Tube | Tube | Active | Not Verified | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 256Kbit | 32K x 8 | Parallel | 130ns | - | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
199 In Stock | 1 : $10.41000 Tube | - | Tube | Active | Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | Parallel | 10ms | 120 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
213 In Stock | 1 : $18.96000 Tube | - | Tube | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | Parallel | 10ms | 200 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
424 In Stock | 1 : $20.41000 Cut Tape (CT) 1,000 : $18.67189 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | Parallel | 10ms | 200 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
825 In Stock | 1 : $22.95000 Cut Tape (CT) 1,000 : $18.04433 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 256Kbit | 32K x 8 | Parallel | 130ns | - | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
194 In Stock | 1 : $23.29000 Cut Tape (CT) 1,000 : $18.25617 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 256Kbit | 32K x 8 | Parallel | 140ns | 140 ns | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
1,728 In Stock | 1 : $23.59000 Tube | Tube | Active | Not Verified | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 256Kbit | 32K x 8 | Parallel | 130ns | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
1,792 In Stock | 1 : $9.69000 Cut Tape (CT) 1,000 : $8.86160 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | Parallel | 10ms | 150 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
3,730 In Stock | 1 : $11.26000 Cut Tape (CT) 1,000 : $10.30620 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | Parallel | 10ms | 120 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
265 In Stock | 1 : $11.66000 Tube | - | Tube | Active | Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | Parallel | 10ms | 90 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
106 In Stock | 1 : $18.77000 Tube | - | Tube | Active | Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | Parallel | 10ms | 150 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
1,640 In Stock | 1 : $23.59000 Cut Tape (CT) 1,000 : $18.54742 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 256Kbit | 32K x 8 | Parallel | 130ns | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
117 In Stock | 1 : $10.55000 Tube | - | Tube | Active | Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | Parallel | 10ms | 120 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
482 In Stock | 1 : $11.43000 Cut Tape (CT) 1,000 : $10.45712 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | Parallel | 10ms | 120 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
3,977 In Stock | 1 : $11.64000 Cut Tape (CT) 1,000 : $10.65117 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | Parallel | 10ms | 70 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
107 In Stock | 1 : $19.77000 Cut Tape (CT) 1,000 : $18.08974 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | Parallel | 10ms | 150 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
610 In Stock | 1 : $20.22000 Cut Tape (CT) 1,000 : $18.49940 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | Parallel | 10ms | 150 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
883 In Stock | 1 : $24.46000 Cut Tape (CT) 1,000 : $22.38040 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | Parallel | 3ms | 90 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
939 Marketplace | Unavailable | Bulk | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 256Kbit | 32K x 8 | Parallel | 70ns | 70 ns | 2.7V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
6,000 Marketplace | Unavailable | Bulk | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 256Kbit | 32K x 8 | Parallel | 70ns | 70 ns | 2.7V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
6,000 Marketplace | Unavailable | Bulk | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 256Kbit | 32K x 8 | Parallel | 70ns | 70 ns | 2.7V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
4,165 Marketplace | Unavailable | Bulk | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 256Kbit | 32K x 8 | Parallel | 70ns | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
3,223 Marketplace | Unavailable | Tube | Obsolete | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 256Kbit | 32K x 8 | Parallel | 70ns | 70 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
1,161 Marketplace | Unavailable | Tube | Obsolete | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 256Kbit | 32K x 8 | Parallel | 70ns | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | |||
1,702 Marketplace | Unavailable | - | Tube | Obsolete | Not Verified | Volatile | SRAM | SRAM | 256Kbit | 32K x 8 | Parallel | 70ns | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC |






