Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Transmission | Optical Density | Wavelength | Optic Diameter | Clear Aperture | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 In Stock | 1 : $146.07000 Box | Box | Active | Mounted Neutral Density Filter | 10% | 1.0 | 400nm ~ 2000nm | 22.4mm | 21.4mm | 25mm | |||
2 In Stock | 1 : $146.07000 Box | Box | Active | Mounted Neutral Density Filter | 20% | 0.7 | 400nm ~ 2000nm | 22.4mm | 21.4mm | 25mm | |||
2 In Stock | 1 : $147.56000 Box | Box | Active | Mounted Neutral Density Filter | 1% | 2.0 | 400nm ~ 2000nm | 22.4mm | 21.4mm | 25mm | |||
1 In Stock | 1 : $62.57000 Bag | Bag | Active | NIR-Blocking Filters CALFLEXTM X | 1% | - | 780nm ~ 1100nm | 25mm | - | - | |||
1 In Stock | 1 : $146.07000 Box | Box | Active | Mounted Neutral Density Filter | 50% | 0.3 | 400nm ~ 2000nm | 22.4mm | 21.4mm | 25mm | |||
1 In Stock | 1 : $147.56000 Box | Box | Active | Mounted Neutral Density Filter | 0.1% | 3.0 | 400nm ~ 2000nm | 22.4mm | 21.4mm | 25mm | |||
0 In Stock Check Lead Time | 1 : $147.56000 Box | Box | Active | Mounted Neutral Density Filter | 5% | 1.3 | 400nm ~ 2000nm | 22.4mm | 21.4mm | 25mm | |||
0 In Stock Check Lead Time | 1 : $55.61000 Bag | Bag | Active | NIR-Blocking Filters CALFLEXTM X | 1% | - | 780nm ~ 1100nm | 25mm x 25mm | - | - | |||
4 In Stock | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 1% | 2.0 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 2% | 1.7 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 10% | 1.0 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 20% | 0.7 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 0.1% | 3.0 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 40% | 0.4 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 5% | 1.3 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $71.50000 Bag | - | Bag | Active | Neutral Density Filter | 50% | 0.3 | 400nm ~ 2000nm | 22.4mm | 20mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 1% | 2.0 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 10% | 1.0 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 40% | 0.4 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 5% | 1.3 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 50% | 0.3 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 0.1% | 3.0 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 2% | 1.7 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $73.09000 Bag | - | Bag | Active | Neutral Density Filter | 20% | 0.7 | 400nm ~ 2000nm | 12.7mm | 11mm | - | ||
0 In Stock Check Lead Time | 1 : $75.47000 Box | Box | Active | NIR-Blocking Filters CALFLEXTM X | - | - | - | - | - | - |






















