47 (46 + 1 Power) D-Sub Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Primary Material | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 2,400 : $15.67608 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $15.67608 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $15.67608 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $15.67608 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.04021 Tray | Tray | Active | D-Sub, Combo | Receptacle, Female Sockets | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | - | Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.04021 Tray | Tray | Active | D-Sub, Combo | Receptacle, Female Sockets | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | - | Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.04021 Tray | Tray | Active | D-Sub, Combo | Receptacle, Female Sockets | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | - | Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.04021 Tray | Tray | Active | D-Sub, Combo | Receptacle, Female Sockets | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | - | Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | - | Board Lock, Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | - | Board Lock, Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | - | Board Lock, Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 20A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | - | Board Lock, Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | - | Board Lock, Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 10A | - | Board Lock, Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 40A | - | Board Lock, Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 2,400 : $16.56821 Tray | Tray | Active | D-Sub, Combo | Plug, Male Pins | 47 (46 + 1 Power) | 3 | Panel Mount, Through Hole | 5 (DD, D) - 47W1 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A, 30A | - | Grounding Indents, Shielded |






