Aluminum - Polymer Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,802 In Stock | 1 : $0.79000 Cut Tape (CT) 1,000 : $0.77504 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 56 µF | ±20% | 25 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 140 mA @ 120 Hz | 2.8 A @ 100 kHz | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
6,626 In Stock | 1 : $1.49000 Cut Tape (CT) 1,000 : $0.76461 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 39 µF | ±20% | 35 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 140 mA @ 120 Hz | 2.8 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
15,627 In Stock | 1 : $1.73000 Cut Tape (CT) 1,000 : $0.62451 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 180 µF | ±20% | 16 V | 22mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 165 mA @ 120 Hz | 3.3 A @ 100 kHz | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
19,447 In Stock | 1 : $1.76000 Cut Tape (CT) 1,000 : $0.62600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 22 µF | ±20% | 35 V | 35mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 130 mA @ 120 Hz | 2.6 A @ 100 kHz | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
8,141 In Stock | 1 : $1.85000 Cut Tape (CT) 1,000 : $0.87937 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 25 V | 24mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 160 mA @ 120 Hz | 3.2 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
836 In Stock | 1 : $1.86000 Cut Tape (CT) 1,000 : $0.74884 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 120 µF | ±20% | 20 V | 25mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 160 mA @ 120 Hz | 3.2 A @ 100 kHz | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
30,992 In Stock | 1 : $2.00000 Cut Tape (CT) 1,000 : $0.68860 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 47 µF | ±20% | 25 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 140 mA @ 120 Hz | 2.8 A @ 100 kHz | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
703 In Stock | 1 : $2.22000 Cut Tape (CT) 1,000 : $0.69419 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 10 µF | ±20% | 50 V | 40mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 125 mA @ 120 Hz | 2.5 A @ 100 kHz | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
9,934 In Stock | 1 : $2.25000 Cut Tape (CT) 1,000 : $0.88236 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 270 µF | ±20% | 16 V | 22mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 165 mA @ 120 Hz | 3.3 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
10,059 In Stock | 1 : $2.77000 Cut Tape (CT) 400 : $1.17598 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 25 V | 14mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 250 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
5,641 In Stock | 1 : $2.80000 Cut Tape (CT) 400 : $1.16108 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 82 µF | ±20% | 35 V | 20mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 200 mA @ 120 Hz | 4 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.472" (12.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
2,434 In Stock | 1 : $2.86000 Cut Tape (CT) 400 : $1.33695 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 39 µF | ±20% | 50 V | 25mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 190 mA @ 120 Hz | 3.8 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.472" (12.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
9,384 In Stock | 1 : $3.00000 Cut Tape (CT) 400 : $1.21268 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 180 µF | ±20% | 25 V | 16mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 232.5 mA @ 120 Hz | 4.65 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.472" (12.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
936 In Stock | 1 : $3.58000 Cut Tape (CT) 400 : $1.41148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 120 µF | ±20% | 35 V | 18mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 220 mA @ 120 Hz | 4.4 A @ 100 kHz | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
5,763 In Stock | 1 : $3.59000 Cut Tape (CT) 400 : $1.47408 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 560 µF | ±20% | 20 V | 12mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 270 mA @ 120 Hz | 5.4 A @ 100 kHz | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
4,002 In Stock | 1 : $3.82000 Cut Tape (CT) 400 : $1.74385 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 68 µF | ±20% | 50 V | 20mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 215 mA @ 120 Hz | 4.3 A @ 100 kHz | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
2,000 In Stock | 1 : $1.27000 Cut Tape (CT) 1,000 : $0.72884 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 82 µF | ±20% | 25 V | 28mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 150 mA @ 120 Hz | 3 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
2,482 In Stock | 1 : $1.82000 Cut Tape (CT) 1,500 : $0.59422 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 82 µF | ±20% | 16 V | 27mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 150 mA @ 120 Hz | 3 A @ 100 kHz | - | 0.197" Dia (5.00mm) | 0.236" (6.00mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
2,483 In Stock | 1 : $1.83000 Cut Tape (CT) 1,500 : $0.50229 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 27 µF | ±20% | 25 V | 40mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 122.5 mA @ 120 Hz | 2.45 A @ 100 kHz | - | 0.197" Dia (5.00mm) | 0.236" (6.00mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
2,790 In Stock | 1 : $1.89000 Cut Tape (CT) 1,000 : $0.79889 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 180 µF | ±20% | 20 V | 25mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 160 mA @ 120 Hz | 3.2 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
7,729 In Stock | 1 : $2.13000 Cut Tape (CT) 1,000 : $0.74523 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 18 µF | ±20% | 50 V | 35mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 135 mA @ 120 Hz | 2.7 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
27 In Stock | 1 : $2.82000 Cut Tape (CT) 400 : $1.12183 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 560 µF | ±20% | 16 V | 14mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 247.5 mA @ 120 Hz | 4.95 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.472" (12.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
530 In Stock | 1 : $2.63000 Cut Tape (CT) 500 : $1.06788 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 560 µF | ±20% | 16 V | 18mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 195 mA @ 120 Hz | 3.9 A @ 100 kHz | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
0 In Stock Check Lead Time | 1 : $3.56000 Cut Tape (CT) 400 : $1.48295 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 1000 µF | ±20% | 16 V | 12mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 270 mA @ 120 Hz | 5.4 A @ 100 kHz | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
0 In Stock Check Lead Time | 1 : $1.24000 Cut Tape (CT) 1,500 : $0.48889 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 56 µF | ±20% | 20 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | 140 mA @ 120 Hz | 2.8 A @ 100 kHz | - | 0.197" Dia (5.00mm) | 0.236" (6.00mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD |






