


TLVH431AIDBZT | |
|---|---|
DigiKey Part Number | 296-26830-2-ND - Tape & Reel (TR) 296-26830-1-ND - Cut Tape (CT) 296-26830-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431AIDBZT |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±1% 70 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431AIDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 70 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.24600 | $12.46 |
| 25 | $1.12560 | $28.14 |
| 100 | $0.99340 | $99.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.93020 | $232.55 |
| 500 | $0.89216 | $446.08 |
| 750 | $0.87311 | $654.83 |
| 1,250 | $0.85199 | $1,064.99 |
| 1,750 | $0.83965 | $1,469.39 |
| 2,500 | $0.82779 | $2,069.47 |
| 6,250 | $0.80224 | $5,014.00 |
| 12,500 | $0.78683 | $9,835.38 |

