


SN74AXCH1T45DCKR | |
|---|---|
DigiKey Part Number | 296-53433-2-ND - Tape & Reel (TR) 296-53433-1-ND - Cut Tape (CT) 296-53433-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AXCH1T45DCKR |
Description | IC XLTR VL BIDIR SC-70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 500Mbps SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SN74AXCH1T45DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 0.65 V ~ 3.6 V | |
Voltage - VCCB | 0.65 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.71300 | $7.13 |
| 25 | $0.63920 | $15.98 |
| 100 | $0.55820 | $55.82 |
| 250 | $0.51952 | $129.88 |
| 500 | $0.49618 | $248.09 |
| 1,000 | $0.48620 | $486.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.45324 | $1,359.72 |
| 6,000 | $0.44164 | $2,649.84 |
| 9,000 | $0.43582 | $3,922.38 |
| 15,000 | $0.42938 | $6,440.70 |
| 21,000 | $0.42562 | $8,938.02 |
| 30,000 | $0.42200 | $12,660.00 |



