


CPF0603B150RE1 | |
|---|---|
DigiKey Part Number | A103044TR-ND - Tape & Reel (TR) A103044CT-ND - Cut Tape (CT) A103044DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0603B150RE1 |
Description | RES SMD 150 OHM 0.1% 1/16W 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 150 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0603B150RE1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.061" L x 0.031" W (1.55mm x 0.80mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.33300 | $3.33 |
| 25 | $0.30840 | $7.71 |
| 50 | $0.29140 | $14.57 |
| 100 | $0.27520 | $27.52 |
| 250 | $0.25584 | $63.96 |
| 500 | $0.24268 | $121.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.24691 | $246.91 |
| 2,000 | $0.23543 | $470.86 |
| 3,000 | $0.22902 | $687.06 |
| 5,000 | $0.20926 | $1,046.30 |
| 7,000 | $0.20133 | $1,409.31 |
| 10,000 | $0.19344 | $1,934.40 |
| 12,000 | $0.18912 | $2,269.44 |
| 24,000 | $0.18800 | $4,512.00 |

