
MLZ1608DR10DT000 | |
|---|---|
DigiKey Part Number | 445-6386-2-ND - Tape & Reel (TR) 445-6386-1-ND - Cut Tape (CT) 445-6386-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLZ1608DR10DT000 |
Description | FIXED IND 100NH 850MA 140MOHM SM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 nH Shielded Multilayer Inductor 850 mA 140mOhm 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLZ1608DR10DT000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 700mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 140mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 600MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.11400 | $1.14 |
| 100 | $0.09390 | $9.39 |
| 1,000 | $0.07720 | $77.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.07000 | $280.00 |
| 8,000 | $0.06600 | $528.00 |
| 12,000 | $0.06377 | $765.24 |
| 20,000 | $0.06106 | $1,221.20 |
| 28,000 | $0.05935 | $1,661.80 |
| 40,000 | $0.05758 | $2,303.20 |
| 100,000 | $0.05329 | $5,329.00 |
| 200,000 | $0.05027 | $10,054.00 |

