
SMCJ85CA-TR | |
|---|---|
DigiKey Part Number | 497-12527-2-ND - Tape & Reel (TR) 497-12527-1-ND - Cut Tape (CT) 497-12527-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ85CA-TR |
Description | TVS DIODE 85VWM 178VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 178V Clamp 56A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ85CA-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 85V | |
Voltage - Breakdown (Min) | 94V | |
Voltage - Clamping (Max) @ Ipp | 178V | |
Current - Peak Pulse (10/1000µs) | 56A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.76000 | $1.76 |
| 10 | $1.10600 | $11.06 |
| 100 | $0.72690 | $72.69 |
| 500 | $0.56420 | $282.10 |
| 1,000 | $0.51180 | $511.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.45012 | $1,125.30 |
| 5,000 | $0.38901 | $1,945.05 |
| 7,500 | $0.38305 | $2,872.88 |
| 12,500 | $0.37783 | $4,722.88 |

