
NV24C04MUW3VLTBG | |
|---|---|
DigiKey Part Number | 488-NV24C04MUW3VLTBGTR-ND - Tape & Reel (TR) 488-NV24C04MUW3VLTBGCT-ND - Cut Tape (CT) 488-NV24C04MUW3VLTBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NV24C04MUW3VLTBG |
Description | IC EEPROM 4KBIT I2C 1MHZ 8UDFN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 4Kbit I2C 1 MHz 450 ns 8-UDFN (2x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 512 x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 4ms | |
Access Time | 450 ns | |
Voltage - Supply | 1.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-UDFN (2x3) | |
Base Product Number |
| Tape & Reel (TR): | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.68500 | $6.85 |
| 25 | $0.66680 | $16.67 |
| 50 | $0.65300 | $32.65 |
| 100 | $0.63910 | $63.91 |
| 250 | $0.62044 | $155.11 |
| 500 | $0.60626 | $303.13 |
| 1,000 | $0.59207 | $592.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.49535 | $1,486.05 |
| 6,000 | $0.48316 | $2,898.96 |
| 9,000 | $0.47609 | $4,284.81 |
| 15,000 | $0.46727 | $7,009.05 |
| 21,000 | $0.46151 | $9,691.71 |
| 30,000 | $0.45546 | $13,663.80 |











