



SML-LX0805DRC-TR | |
|---|---|
DigiKey Part Number | 67-SML-LX0805DRC-TR-ND - Tape & Reel (TR) 67-SML-LX0805DRC-TRCT-ND - Cut Tape (CT) 67-SML-LX0805DRC-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805DRC-TR |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.24mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 650nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.32400 | $3.24 |
| 100 | $0.22800 | $22.80 |
| 500 | $0.18448 | $92.24 |
| 1,000 | $0.17008 | $170.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13279 | $398.37 |
| 6,000 | $0.12424 | $745.44 |
| 9,000 | $0.11985 | $1,078.65 |
| 15,000 | $0.11489 | $1,723.35 |
| 21,000 | $0.11193 | $2,350.53 |
| 30,000 | $0.10905 | $3,271.50 |
| 75,000 | $0.10268 | $7,701.00 |
| 150,000 | $0.09871 | $14,806.50 |


