
0402YC223K4T2A | |
|---|---|
DigiKey Part Number | 478-KAM05AR71C223KHTR-ND - Tape & Reel (TR) 478-KAM05AR71C223KHCT-ND - Cut Tape (CT) 478-KAM05AR71C223KHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0402YC223K4T2A |
Description | CAP CER 0.022UF 16V X7R 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0402YC223K4T2A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0402 (1005 Metric) |
Tolerance ±10% | Size / Dimension 0.040" L x 0.020" W (1.00mm x 0.50mm) |
Voltage - Rated | Thickness (Max) 0.022" (0.56mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402KRX7R7BB223 | YAGEO | 9,446 | 311-3062-1-ND | $0.14000 | Direct |
| CGJ2B2X7R1C223K050BA | TDK | 15,057 | 445-8091-1-ND | $0.19000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.13400 | $1.34 |
| 50 | $0.07660 | $3.83 |
| 100 | $0.06340 | $6.34 |
| 500 | $0.04450 | $22.25 |
| 1,000 | $0.03684 | $36.84 |
| 2,500 | $0.03429 | $85.73 |
| 5,000 | $0.03137 | $156.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03385 | $338.50 |
| 20,000 | $0.03157 | $631.40 |
| 30,000 | $0.03042 | $912.60 |
| 50,000 | $0.02916 | $1,458.00 |
| 70,000 | $0.02842 | $1,989.40 |
| 100,000 | $0.02770 | $2,770.00 |

