DF11CZ-16DP-2V(27) | ||
---|---|---|
Digi-Key Part Number | H124552TR-ND - Tape & Reel (TR) H124552CT-ND - Cut Tape (CT) H124552DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | DF11CZ-16DP-2V(27) | |
Description | CONN HEADER SMD 16POS 2MM | |
Manufacturer Standard Lead Time | 26 Weeks | |
Detailed Description | Connector Header Surface Mount 16 position 0.079" (2.00mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.079" (2.00mm) | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.283" (7.19mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -30°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | 8.2mm, 8.45mm, 9.55mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | Wire-to-Board Connector |
Video File | Hirose SignalBee Wire-to-Board Connectors | Digi-Key Daily |
Featured Product | DF11 Series |
CAD Models | |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.58000 | $2.58 |
10 | $2.24000 | $22.40 |
100 | $2.00170 | $200.17 |
Qty | Unit Price | Ext Price |
---|---|---|
500 | $1.66814 | $834.07 |
1,000 | $1.42984 | $1,429.84 |
1,500 | $1.38218 | $2,073.27 |
2,500 | $1.33452 | $3,336.30 |
5,000 | $1.26779 | $6,338.95 |
Attribute | Description |
---|---|
Other Names | *DF11CZ-16DP-2V(27) -DF11CZ-16DP-2V(27) -DF11CZ-16DP-2V(27)-ND *DF11CZ-16DP-2V(27)DKR-ND H124552CT *DF11CZ-16DP-2V(27)-ND *DF11CZ-16DP-2V(27)CT-ND -DF11CZ-16DP-2V(27)CT DF11CZ-16DP-2V(27)-ND H124552TR H124552DKR 543-2053-7-27 -DF11CZ-16DP-2V(27)DKR |
Standard Package | 500 |