
ACPDUC5V0USP-HF | |
|---|---|
DigiKey Part Number | 641-2060-2-ND - Tape & Reel (TR) 641-2060-1-ND - Cut Tape (CT) 641-2060-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPDUC5V0USP-HF |
Description | TVS DIODE 5VWM 20V 0603C/SOD523F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 0603C/SOD-523F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.4V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 60W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.6pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.39500 | $3.95 |
| 100 | $0.24950 | $24.95 |
| 500 | $0.18622 | $93.11 |
| 1,000 | $0.16578 | $165.78 |
| 2,000 | $0.14855 | $297.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.13404 | $536.16 |
| 8,000 | $0.12182 | $974.56 |
| 12,000 | $0.11559 | $1,387.08 |
| 20,000 | $0.10858 | $2,171.60 |
| 28,000 | $0.10444 | $2,924.32 |
| 40,000 | $0.10041 | $4,016.40 |
| 100,000 | $0.09213 | $9,213.00 |

