
E300-70/2-113 | |
|---|---|
DigiKey Part Number | 5703-E300-70/2-113-ND |
Manufacturer | |
Manufacturer Product Number | E300-70/2-113 |
Description | O-RING EPDM BLACK -113 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Material | EPDM | |
Dash Number | -113 | |
Nominal I.D. | - | |
Cross Section Shape | Round | |
Diameter - Inside | 0.549" (13.94mm) | |
Diameter - Outside | - | |
Width / Cross Section | 0.103" (2.62mm) | |
Color | Black | |
Hardness | 70 Shore A | |
Operating Temperature | -54°C ~ 149°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.08600 | $0.86 |
| 25 | $0.08280 | $2.07 |
| 50 | $0.07980 | $3.99 |
| 100 | $0.07710 | $7.71 |
| 300 | $0.07270 | $21.81 |
| 500 | $0.07074 | $35.37 |

