
RLB0912-1R0ML | |
|---|---|
DigiKey Part Number | RLB0912-1R0ML-ND |
Manufacturer | |
Manufacturer Product Number | RLB0912-1R0ML |
Description | FIXED IND 1UH 6A 10 MOHM TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1 µH Unshielded Drum Core, Wirewound Inductor 6 A 10mOhm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
EDA/CAD Models | RLB0912-1R0ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 8.1A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 10mOhm Max | |
Q @ Freq | 30 @ 7.96MHz | |
Frequency - Self Resonant | 88MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Vertical Cylinder | |
Supplier Device Package | - | |
Size / Dimension | 0.343" Dia (8.70mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.46900 | $4.69 |
| 25 | $0.43360 | $10.84 |
| 50 | $0.40860 | $20.43 |
| 200 | $0.36315 | $72.63 |
| 400 | $0.34238 | $136.95 |
| 600 | $0.33078 | $198.47 |
| 1,000 | $0.31675 | $316.75 |
| 2,600 | $0.29209 | $759.43 |

