Records matching criteria: 1,194
Product Index > Filters > SAW Filters
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 9/48 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price CAD | Minimum Quantity | Packaging | Series | Frequency | Bandwidth | Filter Type | Insertion Loss | Applications | Package / Case | Mounting Type | Height (Max) | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 587-3000-2-ND ![]() | D5NF878M0P1ET-Z | Taiyo Yuden | DUPLEXER SAW 878MHZ CDMA2000 | 3,000 - Immediate | 1.14790 | 3,000 | Tape & Reel (TR) Alternate Packaging | D5 | 878MHz Center | 32MHz | Band Pass | 2.5dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3000-1-ND ![]() | D5NF878M0P1ET-Z | Taiyo Yuden | DUPLEXER SAW 878MHZ CDMA2000 | 5,480 - Immediate | 2.88000 | 1 | Cut Tape (CT) Alternate Packaging | D5 | 878MHz Center | 32MHz | Band Pass | 2.5dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3000-6-ND ![]() | D5NF878M0P1ET-Z | Taiyo Yuden | DUPLEXER SAW 878MHZ CDMA2000 | 5,480 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D5 | 878MHz Center | 32MHz | Band Pass | 2.5dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3003-2-ND ![]() | FAR-D5NE-740M00-P1C9-Z | Taiyo Yuden | DUPLEXER SAW 740MHZ LTE XVII | 3,000 - Immediate | 1.14790 | 3,000 | Tape & Reel (TR) Alternate Packaging | D5 | 740MHz Center | 12MHz | Band Pass | 2dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.024" (0.60mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3003-1-ND ![]() | FAR-D5NE-740M00-P1C9-Z | Taiyo Yuden | DUPLEXER SAW 740MHZ LTE XVII | 3,427 - Immediate | 2.88000 | 1 | Cut Tape (CT) Alternate Packaging | D5 | 740MHz Center | 12MHz | Band Pass | 2dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.024" (0.60mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3003-6-ND ![]() | FAR-D5NE-740M00-P1C9-Z | Taiyo Yuden | DUPLEXER SAW 740MHZ LTE XVII | 3,427 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D5 | 740MHz Center | 12MHz | Band Pass | 2dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.024" (0.60mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
![]() | 587-2867-2-ND ![]() | FAR-D5NF-942M50-P1GWQZ | Taiyo Yuden | DUPLEXER SAW 942.5MHZ W-CDMAVIII | 6,000 - Immediate | 1.18070 | 3,000 | Tape & Reel (TR) Alternate Packaging | D5 | 942.5MHz Center | 34.2MHz | Band Pass | 2.3dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
![]() | 587-2867-1-ND ![]() | FAR-D5NF-942M50-P1GWQZ | Taiyo Yuden | DUPLEXER SAW 942.5MHZ W-CDMAVIII | 6,005 - Immediate | 2.95000 | 1 | Cut Tape (CT) Alternate Packaging | D5 | 942.5MHz Center | 34.2MHz | Band Pass | 2.3dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
![]() | 587-2867-6-ND ![]() | FAR-D5NF-942M50-P1GWQZ | Taiyo Yuden | DUPLEXER SAW 942.5MHZ W-CDMAVIII | 6,005 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D5 | 942.5MHz Center | 34.2MHz | Band Pass | 2.3dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
| ![]() | 587-2868-2-ND ![]() | FAR-D5NF-942M50-P1GZ-Z | Taiyo Yuden | DUPLEXER SAW 942.5MHZ W-CDMAVIII | 3,000 - Immediate | 1.18070 | 3,000 | Tape & Reel (TR) Alternate Packaging | D5 | 942.5MHz Center | 34.2MHz | Band Pass | 2.6dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2868-1-ND ![]() | FAR-D5NF-942M50-P1GZ-Z | Taiyo Yuden | DUPLEXER SAW 942.5MHZ W-CDMAVIII | 3,725 - Immediate | 2.95000 | 1 | Cut Tape (CT) Alternate Packaging | D5 | 942.5MHz Center | 34.2MHz | Band Pass | 2.6dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2868-6-ND ![]() | FAR-D5NF-942M50-P1GZ-Z | Taiyo Yuden | DUPLEXER SAW 942.5MHZ W-CDMAVIII | 3,725 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D5 | 942.5MHz Center | 34.2MHz | Band Pass | 2.6dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2864-2-ND ![]() | FAR-D6NF-1G9600-P1BT-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | 3,000 - Immediate | 1.34469 | 3,000 | Tape & Reel (TR) Alternate Packaging | D6 | 1.96GHz Center | 60MHz | Band Pass | 2.8dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2864-1-ND ![]() | FAR-D6NF-1G9600-P1BT-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | 3,730 - Immediate | 3.37000 | 1 | Cut Tape (CT) Alternate Packaging | D6 | 1.96GHz Center | 60MHz | Band Pass | 2.8dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2864-6-ND ![]() | FAR-D6NF-1G9600-P1BT-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | 3,730 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D6 | 1.96GHz Center | 60MHz | Band Pass | 2.8dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2865-2-ND ![]() | FAR-D6NH-1G9600-M1Z9-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | 3,000 - Immediate | 1.34469 | 3,000 | Tape & Reel (TR) Alternate Packaging | D6 | 1.96GHz Center | 60MHz | Band Pass | 3.1dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2865-1-ND ![]() | FAR-D6NH-1G9600-M1Z9-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | 3,565 - Immediate | 3.37000 | 1 | Cut Tape (CT) Alternate Packaging | D6 | 1.96GHz Center | 60MHz | Band Pass | 3.1dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-2865-6-ND ![]() | FAR-D6NH-1G9600-M1Z9-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ PCS/W-CDMA | 3,565 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D6 | 1.96GHz Center | 60MHz | Band Pass | 3.1dB | Cellular, CDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3001-2-ND ![]() | FAR-D6NH-1G9600-M1Z6-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | 3,000 - Immediate | 1.34469 | 3,000 | Tape & Reel (TR) Alternate Packaging | D6 | 1.96GHz Center | 59MHz | Band Pass | 2.7dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3001-1-ND ![]() | FAR-D6NH-1G9600-M1Z6-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | 5,980 - Immediate | 3.37000 | 1 | Cut Tape (CT) Alternate Packaging | D6 | 1.96GHz Center | 59MHz | Band Pass | 2.7dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3001-6-ND ![]() | FAR-D6NH-1G9600-M1Z6-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | 5,980 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D6 | 1.96GHz Center | 59MHz | Band Pass | 2.7dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3002-2-ND ![]() | D6NF1G960P1BR-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | 3,000 - Immediate | 1.34469 | 3,000 | Tape & Reel (TR) Alternate Packaging | D6 | 1.96GHz Center | 59MHz | Band Pass | 3.4dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3002-1-ND ![]() | D6NF1G960P1BR-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | 5,994 - Immediate | 3.37000 | 1 | Cut Tape (CT) Alternate Packaging | D6 | 1.96GHz Center | 59MHz | Band Pass | 3.4dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | 587-3002-6-ND ![]() | D6NF1G960P1BR-Z | Taiyo Yuden | DUPLEXER SAW 1.96GHZ W-CDMA II | 5,994 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | D6 | 1.96GHz Center | 59MHz | Band Pass | 3.4dB | Cellular, WCDMA | 9-SMD, No Lead | Surface Mount | 0.026" (0.65mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| ![]() | XC994TR-ND ![]() | ECS-DSF400.0A-51-TR | ECS Inc | SAW FILTER 400.0MHZ | 1,000 - Immediate | 1.82134 | 1,000 | Tape & Reel (TR) Alternate Packaging | - | 400MHz Center | - | Band Pass | 6dB | Cellular, GSM | 8-SMD, No Lead | Surface Mount | 0.059" (1.50mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
11:45:26 5/25/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.










