Records matching criteria: 361
Product Index > Connectors, Interconnects > Terminals - Single Post Connectors
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 2/15 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price CAD | Minimum Quantity | Series | Terminal Type | Contact Size | Contact Mating Length | Length - Overall | Contact Material | Contact Finish | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 5086147-1-ND ![]() | 5086147-1 | TE Connectivity | CONN PC PIN SQUARE 0.031" TIN | 0 | 0.07824 | 20,000 Non-Stock |
AMPMODU Mod I, Amp | Smooth | Square, 0.031" (0.79mm) | 0.565" (14.35mm) | 0.800" (20.32mm) | Brass | Tin | - |
| ![]() | 5086147-2-ND ![]() | 5086147-2 | TE Connectivity | CONN PC PIN SQUARE 0.031" TIN | 0 | 0.07824 | 20,000 Non-Stock |
AMPMODU Mod I, Amp | Smooth | Square, 0.031" (0.79mm) | 0.360" (9.14mm) | 0.595" (15.11mm) | Brass | Tin | - |
| ![]() | 1-928776-6-ND ![]() | 1-928776-6 | TE Connectivity | CONN PC PIN PRESS FIT TIN | 0 | 0.08410 | 50,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | - | 0.488" (12.40mm) | 0.661" (16.80mm) | Phosphor Bronze | Tin | - |
| ![]() | 368405-2-ND ![]() | 368405-2 | TE Connectivity | CONN PC PIN .025 DIA TIN | 0 | 0.08471 | 150,000 Non-Stock |
- | Pin Retention | Square, 0.025" (0.64mm) | - | 0.677" (17.20mm) | Phosphor Bronze | Tin | - |
| ![]() | 2-928776-7-ND ![]() | 2-928776-7 | TE Connectivity | CONN PC PIN PRESS FIT TIN | 0 | 0.08655 | 150,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | - | 0.662" (16.81mm) | 0.835" (21.20mm) | Phosphor Bronze | Tin | - |
| ![]() | 1-928776-5-ND ![]() | 1-928776-5 | TE Connectivity | CONN PC PIN PRESS FIT GOLD | 0 | 0.09518 | 50,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | - | 0.268" (6.80mm) | 0.394" (10.00mm) | Phosphor Bronze | Gold | 31.5µin (0.80µm) |
| ![]() | 1-87022-9-ND ![]() | 1-87022-9 | TE Connectivity | CONN PC PIN 0.025 SQ POST GOLD | 0 | 0.09647 | 80,000 Non-Stock |
AMPMODU Mod II, Amp | Smooth | Square, 0.025" (0.64mm) | 0.278" (7.06mm) | 0.628" (15.95mm) | Phosphor Bronze | Gold | 15µin (0.38µm) |
| ![]() | 5086147-9-ND ![]() | 5086147-9 | TE Connectivity | CONN PC PIN SQUARE 0.031" TIN | 0 | 0.10378 | 20,000 Non-Stock |
AMPMODU Mod I, Amp | Smooth | Square, 0.031" (0.79mm) | 0.380" (9.65mm) | 0.748" (19.00mm) | Brass | Tin | - |
| ![]() | 3-5086147-7-ND ![]() | 3-5086147-7 | TE Connectivity | CONN PC PIN SQUARE 0.031" TIN | 0 | 0.10886 | 20,000 Non-Stock |
AMPMODU Mod I, Amp | Smooth | Square, 0.031" (0.79mm) | 0.400" (10.16mm) | 0.573" (14.55mm) | Brass | Tin | - |
| ![]() | 87878-6-ND ![]() | 87878-6 | TE Connectivity | CONN PC PIN 0.025 SQ POST GOLD | 0 | 0.11221 | 20,000 Non-Stock |
AMPMODU Mod II, Amp | Smooth | Square, 0.025" (0.64mm) | 0.227" (5.77mm) | 0.437" (11.10mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
| ![]() | 1-928776-7-ND ![]() | 1-928776-7 | TE Connectivity | CONN PC PIN PRESS FIT GOLD | 0 | 0.12233 | 300,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | - | 0.662" (16.81mm) | 0.835" (21.20mm) | Phosphor Bronze | Gold | 31.5µin (0.80µm) |
| ![]() | 61018-1-ND ![]() | 61018-1 | TE Connectivity | CONN PIN .058 DIA. PCB | 0 | 0.11552 | 12,000 Non-Stock |
- | Flanged | Circular, 0.058" (1.47mm) | 0.160" (4.06mm) | 0.380" (9.65mm) | Phosphor Bronze | Tin | - |
| ![]() | 1-215345-3-ND ![]() | 1-215345-3 | TE Connectivity | CONN PC PIN 0.025 SQ POST TIN | 0 | 0.12608 | 50,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.398" (10.10mm) | 0.669" (17.00mm) | Phosphor Bronze | Tin-Lead | 100µin (2.54µm) |
| ![]() | 6-103577-1-ND ![]() | 6-103577-1 | TE Connectivity | CONN BANDOLIER SQR POST TIN | 0 | 0.12366 | 40,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.235" (5.97mm) | 0.341" (8.66mm) | Phosphor Bronze | Tin | 1µin (0.025µm) |
| ![]() | 6-103577-5-ND ![]() | 6-103577-5 | TE Connectivity | CONN PC PIN 0.025 SQ POST TIN | 0 | 0.12382 | 100,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.245" (6.22mm) | 0.389" (9.88mm) | Phosphor Bronze | Tin | - |
| ![]() | 87623-4-ND![]() | 87623-4 | TE Connectivity | CONN HDR .025SQ X.443L POST 15AU | 0 | 0.12619 | 20,000 Non-Stock |
AMPMODU Mod II, Amp | Smooth | Square, 0.025" (0.64mm) | 0.165" (4.19mm) | 0.443" (11.25mm) | Phosphor Bronze | Gold | 15µin (0.38µm) |
| ![]() | 5-103577-5-ND ![]() | 5-103577-5 | TE Connectivity | CONN PC PIN 0.025 SQ POST GOLD | 0 | 0.16275 | 40,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.235" (5.97mm) | 0.341" (8.66mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
| ![]() | 5-87623-1-ND ![]() | 5-87623-1 | TE Connectivity | CONN PC PIN 0.025 SQ POST GOLD | 0 | 0.17505 | 20,000 Non-Stock |
AMPMODU Mod II, Amp | Smooth | Square, 0.025" (0.64mm) | 0.165" (4.19mm) | 0.443" (11.25mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
| ![]() | 1-87022-7-ND ![]() | 1-87022-7 | TE Connectivity | CONN PC PIN 0.025 SQ POST GOLD | 0 | 0.18291 | 80,000 Non-Stock |
AMPMODU Mod II, Amp | Smooth | Square, 0.025" (0.64mm) | 0.278" (7.06mm) | 0.828" (21.03mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
| ![]() | 5-103577-3-ND ![]() | 5-103577-3 | TE Connectivity | CONN PC PIN 0.025 SQ POST GOLD | 0 | 0.18729 | 40,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.283" (7.19mm) | 0.389" (9.88mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
| ![]() | 87623-1-ND![]() | 87623-1 | TE Connectivity | CONN HDR .025SQ X.443L POST 30AU | 0 | 0.18994 | 20,000 Non-Stock |
AMPMODU Mod II, Amp | Smooth | Square, 0.025" (0.64mm) | 0.165" (4.19mm) | 0.443" (11.25mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
| ![]() | 1-103577-5-ND![]() | 1-103577-5 | TE Connectivity | CONN HDR .025SQ X.389L POST TIN | 0 | 0.20439 | 30,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.283" (7.19mm) | 0.389" (9.88mm) | Phosphor Bronze | Tin-Lead | 1µin (0.025µm) |
| ![]() | 103577-7-ND![]() | 103577-7 | TE Connectivity | CONN HDR .025SQ X.424L POST TIN | 0 | 0.21461 | 20,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.318" (8.08mm) | 0.424" (10.77mm) | Phosphor Bronze | Tin-Lead | 100µin (2.54µm) |
| ![]() | 5-103577-1-ND ![]() | 5-103577-1 | TE Connectivity | CONN PC PIN 0.025 SQ POST GOLD | 0 | 0.21877 | 20,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.318" (8.08mm) | 0.424" (10.77mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
| ![]() | 103577-5-ND![]() | 103577-5 | TE Connectivity | CONN HDR .025SQ X.341L POST 30AU | 0 | 0.23337 | 20,000 Non-Stock |
AMPMODU Mod II, Amp | Pin Retention | Square, 0.025" (0.64mm) | 0.235" (5.97mm) | 0.341" (8.66mm) | Phosphor Bronze | Gold | 30µin (0.76µm) |
7:37:50 5/23/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.










